| Country | Last Name | First Name | Member ID |
| Australia | Steer | Christopher | 82 |
| Australia | Stein | Brian | 95 |
| Austria | Meran | Johannes Gobertus | 171 |
| Austria | Stauder | Reinhard | 278 |
| Belgium | Wildiers | Hans | 68 |
| Brazil | Zereu | Manuela | 286 |
| Brazil | Carbonell | Ana | 191 |
| Brazil | Karnakis | Theodora | 608 |
| Canada | Latreille | Jean | 277 |
| Canada | Alibhai | Shabbir | 610 |
| Croatia | Mrsic-Krmpotic | Zrinka | 178 |
| Cyprus | Papamichael | Demetris | 172 |
| Czech Republic | Petruzelka | Lubos | 264 |
| Denmark | Herrstedt | Jorn | 184 |
| France | Curé | Hervé | 441 |
| Germany | Wedding | Ulrich | 20 |
| Greece | Kardamakis | Dimitrios | 131 |
| India | Parikh | Purvish | 271 |
| Ireland | O\'Donnell | Dearbhaile | 323 |
| Italy | Cova | Dario | 121 |
| Japan | Dan | Kazuo | 470 |
| Korea (South) | Kim | Jae Weon | 255 |
| Luxembourg | Petit | Michel | 790 |
| Netherlands | Nortier | Hans (JWR) | 290 |
| Norway | Kristjansson | Siri R. | 403 |
| Portugal | Pimentel | Francisco | 330 |
| Romania | Grigorescu | Alexandru Calin | 192 |
| Singapore | Poon | Donald | 356 |
| Slovakia | Wagnerova | Maria | 222 |
| Slovenia | Volk | Neva | 586 |
| Spain | Perez Manga | Gumersindo | 78 |
| Switzerland | Zulian | Gilbert | 45 |
| United Kingdom | Leonard | Robert | 526 |
| United Kingdom | Harper | Peter | 31 |
| United States | Lichtman | Stuart | 34 |
| United States | Morrison | Vicki | 301 |
| United States | Balducci | Lodovico | 25 |
| United States | Naeim | Arash | 13 |
| Number of Members : 38 |